A seagull had a delicious crab breakfast, be sure to checkout the video QSL with VE7JYD below for all the details.
Park:
US-0757 San Francisco Maritime National Historic Park
Park:
If I get going early enough in the morning, I get to take the Powell St. cable car to this park. Alas, this particular morning I got a late start so I took the MUNI 30.
Radio Details:
This was one of the first outings with the new Anderson PowerPole connectors inspired by Ham Radio Workbench. They worked well. You can see the rig without the antenna attached below. Note that our antenna is now also color-coded. Frankly? That's a bit too much organization for my taste :)
QSO/RBN spot map:
Happenings of Interest
Right as VE7JYD called in a seagull started working on its breakfast—a crab—on the beach to the side of the station.You can see the video below in the album of recorded QSOs! I've been working on this on and off for the last week or so. I don't know that I'll keep it up because it's kind of time consuming so far. It is helping me catch my copy errors and its also helps for reviewing what happened during the activation, so who knows where I'll ultimately wind up with this. Still, for now it's kinda cool I think!
QSO Video Log
Callsign | rx RST | tx RST | Time (GMT) | Frequency |
---|---|---|---|---|
w7rta | 229 | 599 | 2024/12/09 19:00:00 | 14057.4 |
ke6ivr | 559 | 599 | 2024/12/09 19:02:00 | 14057.4 |
nu7z | 559 | 329 | 2024/12/09 19:07:00 | 14057.4 |
ni6l | 579 | 579 | 2024/12/09 19:13:00 | 14057.4 |
ki6pxv | 339 | 599 | 2024/12/09 19:14:00 | 14057.4 |
ko6ghr | 449 | 559 | 2024/12/09 19:17:00 | 14057.4 |
al7kc | 449 | 429 | 2024/12/09 19:19:00 | 14057.4 |
wa7brl | 579 | 539 | 2024/12/09 19:20:00 | 14057.4 |
ab9ca | 449 | 579 | 2024/12/09 19:22:00 | 14057.4 |
va7dvo | 559 | 559 | 2024/12/09 19:24:00 | 14057.4 |
ve7jyd | 229 | 559 | 2024/12/09 19:32:00 | 14057.4 |
Comments
Post a Comment
Please leave your comments on this topic: