Part I | Part II | Part III | Part IV |
As my track coach used to say: "It's all about consistency!" Shown below are the top ten cities in the UK with the most consistent UFO sightings, year after year.
Row Labels | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Grand Total | Years With Sitings |
Leeds | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 8 | |||
Brighton | 3 | 1 | 2 | 1 | 1 | 1 | 9 | 6 | |||||
Cardiff | 1 | 2 | 1 | 1 | 2 | 2 | 9 | 6 | |||||
Glasgow | 1 | 1 | 1 | 2 | 3 | 1 | 9 | 6 | |||||
Hull | 2 | 7 | 1 | 3 | 1 | 1 | 15 | 6 | |||||
Liverpool | 1 | 1 | 1 | 4 | 2 | 2 | 11 | 6 | |||||
Newport/Gwent | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 6 | |||||
Birmingham | 1 | 2 | 2 | 1 | 1 | 7 | 5 | ||||||
Blairgowrie | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||||||
Huddersfield | 2 | 1 | 1 | 1 | 1 | 6 | 5 |
View Larger Map
Comments
Post a Comment
Please leave your comments on this topic: