I was able to hop over to this park twice, once before, and once after work. Operating portable with a vertical antenna netted me almost no foot traffic attention which was kinda surprising and also kinda nice.
This will all get updated as I go (or not)
Park:
US-0795 World War I National Monument
Getting There:
Radio Details:
I used the rig's new configuration that's getting me into so many urban parks: TouCans and a Stick. Trees on the East Coast seem to have more branches that the ones in San Francisco, so I was able to just place the vertical in the tree with no tape. The branches held it up. The tree still had most of its leaves and was quite wet. I suspect this was the main difference cause of propagation getting so much better at the Pennsylvania National Historic Site less than 200 yards away on the same street, Pennsylvania Avenue NW.
Antenna mount detail:
QSO/RBN spot map:
Happenings of Interest
The biggest happening was that nothing happened. No one really seemed to realize that the rig was there. The cabbies behind me chatted along with each other. You can hear the min some of the QSO recordings. It originally, in the morning, looked to me like buildings were blocking some propagation, but it appears to have been more of a time of day thing as QSOs to the Northwest started top pop up when I returned in the late afternoon.
QSO Log
Table containing QSOs in text
Callsign | rx RST | tx RST | Time (GMT) | Frequency |
---|---|---|---|---|
na2b | 339 | 559 | 2024/12/16 09:08:00 | 14057.4 |
k5ohy | 329 | 559 | 2024/12/16 09:30:00 | 14057.4 |
ac4fs | 569 | 559 | 2024/12/16 09:35:00 | 14057.4 |
kf9rx | 559 | 559 | 2024/12/16 09:37:00 | 14057.4 |
wd4dan | 559 | 579 | 2024/12/16 09:51:00 | 14057.4 |
w9ee | 339 | 559 | 2024/12/16 17:02:00 | 14057.4 |
ws9j | 579 | 599 | 2024/12/16 17:12:00 | 14057.4 |
ad9ca | 229 | 539 | 2024/12/16 17:14:00 | 14057.4 |
w4wts | 599 | 599 | 2024/12/16 17:18:00 | 14057.4 |
aa5uz | 339 | 339 | 2024/12/16 17:25:00 | 14057.4 |
k1vp | 579 | 439 | 2024/12/16 17:26:00 | 14057.4 |
n2qw | 559 | 559 | 2024/12/16 17:30:00 | 14057.4 |
kc5f | 559 | 579 | 2024/12/16 17:31:00 | 14057.4 |
k4qpr | 449 | 579 | 2024/12/16 17:33:00 | 14057.4 |
ki1h | 449 | 599 | 2024/12/16 09:52:00 | 14057.4 |
Comments
Post a Comment
Please leave your comments on this topic: