I'm on a two day streak of activating US-0757 San Francisco Maritime National Historical Park.
This time, I was able to take a cable car to within 30 yards of the park. I hopped the Hyde Street cable car at Powell Street BART. It was a fun, easy ride that I take as often as I can get it.
After realizing yesterday that TouCans seemed to do better with its ground wire on the pier than it did with the thing in the water, I ran a few more experiments and watched the signal into Utah decrease as a the ground wire touched the water. Also, the interference from AM broadcast stations also became louder exactly when the wire dipped into the water. I ran most of the activation with the rig's ground wire laying on the pier next to me again.
I made more QSOs today, but all in all the signal levels were more contrite
Here are the QSOs
Callsign | tx RST | rx RST | Time (GMT) | Frequency |
---|---|---|---|---|
n7jtt | 579 | 419 | 2024/11/05 16:21:00 | 14057.4 |
n0aie | 449 | 529 | 2024/11/05 16:21:00 | 14057.4 |
k6pb | 559 | 559 | 2024/11/05 16:24:00 | 14057.4 |
k5lg | 229 | 449 | 2024/11/05 16:34:00 | 14057.4 |
w7dva | 339 | 559 | 2024/11/05 16:37:00 | 14057.4 |
wd6r | 559 | 569 | 2024/11/05 16:43:00 | 14057.4 |
kj7bs | 559 | 559 | 2024/11/05 16:45:00 | 14057.4 |
ne7rd | 229 | 119 | 2024/11/05 16:46:00 | 14057.4 |
n6pvm | 449 | 559 | 2024/11/05 16:50:00 | 14057.4 |
wm6t | 559 | 559 | 2024/11/05 17:06:00 | 14057.4 |
w6bbd | 559 | 599 | 2024/11/05 17:08:00 | 14057.4 |
va7jcf | 449 | 229 | 2024/11/05 17:14:00 | 14057.4 |
wt5o | 569 | 559 | 2024/11/05 17:15:00 | 14057.4 |
af0e | 559 | 539 | 2024/11/05 17:21:00 | 14057.4 |
k1lb | 449 | 439 | 2024/11/05 17:22:00 | 14057.4 |
ke7ke | 569 | 559 | 2024/11/05 17:23:00 | 14057.4 |
w7zdx | 559 | 339 | 2024/11/05 17:25:00 | 14057.4 |
Comments
Post a Comment
Please leave your comments on this topic: