We did it! The gang and I activated San Francisco Maritime National Historical Park US-0757 using Project TouCans, the five Watt QRP 20 meter ham radio rig we built, and a vertical antenna!
Us being us, we did everything the lazy way. We had a perfectly good horizontal dipole, so.... We taped half the dipole to a Goture 4.5 meter pole and dumped the other half into the Bay. The Bay water served as a really good ground!
Getting There
We took the 29 from Excelsior to the stop on 19th and Holloway across the street from San Francisco State University. From there, we caught the 28 and took it out to the Golden Gate Bridge and around, finally winding up in just up the hill from The Buena Vista on North Point and Hyde.
QSOs
The rig was spotted in New Zealand and Australia. Our furthest acutal QSO was to Minnesota. As I was sitting on the pier operating, I also made three eyeball QSOs with hams that wandered by.
Callsign | tx RST | rx RST | Time (GMT) | Frequency |
---|---|---|---|---|
kk7lxu | 559 | 529 | 2024/10/27 14:52:00 | 14057.4 |
ki7dw | 559 | 559 | 2024/10/27 14:59:00 | 14057.4 |
na6jd | 559 | 599 | 2024/10/27 15:08:00 | 14057.4 |
k9osc | 229 | 339 | 2024/10/27 15:11:00 | 14057.4 |
ad0st | 339 | 559 | 2024/10/27 15:14:00 | 14057.4 |
k7evm | 449 | 559 | 2024/10/27 15:35:00 | 14057.4 |
wx7or | 569 | 579 | 2024/10/27 15:37:00 | 14057.4 |
w7lht | 559 | 559 | 2024/10/27 15:39:00 | 14057.4 |
va7aq | 569 | 579 | 2024/10/27 15:56:00 | 14057.4 |
kd7j | 449 | 599 | 2024/10/27 15:56:00 | 14057.4 |
af0e | 449 | 539 | 2024/10/27 16:24:00 | 14057.4 |
Here's the QSO map
Here's the same map without RBN spots
While we were spotted in Southern Cali, New Zealand, and Austraila, no QSOs in those direction today.
Comments
Post a Comment
Please leave your comments on this topic: