In our last ham radio POTA at San Bruno Mountain State Park, I got to eat lunch with a Peregrine Falcon while I listened for QSOs!
Park:
San Bruno Mountain State Park (K-1196)
Radio Details:
Rockmite 20 meters using a Hamgadgets PicoKeyer. The halfwave dipole was about 12 feet up, but I feel like I frequently oversestimate these sorts of things. As far as where the radio felt like it was, well... There's quite a slope headed over the edege of the mountain:
QSO/RBN spot map:
Green lines are QSOs, blue lines are Reverse Beacon Network Spots. See 'Happenings' for explanations of the circles around the station.
Happenings of Interest
Looking at the contact map above, I think we may have been able to see the various skip zones of the radio. Note that there are contacts made directly across the Bay. I'm assuming those are ground wave. After that, the rest of the QSOs seem to clump into a few different, regularly spaced distances.
QSO Log
Callsign | rx RST | tx RST | Time (GMT) | Frequency |
---|---|---|---|---|
K7UOU | 559 | 579 | 18:44 | 14058.3 |
KE7JHA | 449 | 599 | 18:49 | 14058.3 |
KJ7DT | 559 | 599 | 18:59 | 14058.3 |
VA7JCF | 579 | 559 | 18:52 | 14058.3 |
K9ARI | 559 | 599 | 19:46 | 14058.3 |
N6PF | 559 | 599 | 19:48 | 14058.3 |
NA7C | 559 | 559 | 19:50 | 14058.3 |
W6RK | 599 | 559 | 19:55 | 14058.3 |
WV6X | 559 | 559 | 19:51 | 14058.3 |
WV7H | 559 | 559 | 20:00 | 14058.3 |
K7GUD | 529 | 599 | 20:06 | 14058.3 |
NZ7Q | 599 | 599 | 20:09 | 14058.3 |
K7KVH | 559 | 599 | 20:11 | 14058.3 |
KN6RDY | 579 | 589 | 20:24 | 14058.3 |
KE7MFW | 579 | 599 | 20:30 | 14058.3 |
K9EX | 559 | 559 | 20:41 | 14058.3 |
K6SDW | 559 | 599 | 20:45 | 14058.3 |
NA7US | 559 | 589 | 21:25 | 14058.3 |
K6PB | 559 | 599 | 22:25 | 14058.3 |
AI7QG | 589 | 559 | 22:40 | 14058.3 |
Unschooling Highlights
Meanwhile, the 12, 10, and 8 year old gang were up the hill having a picnic with their buddies. They planned it out, hauled the stuff up the hill after I got there, and hauled everything back afterwards. Public transit rocks!
tx QSL
rx QSL Album
References
POTA (Parks on the Air)
Comments
Post a Comment
Please leave your comments on this topic: